Choose the right plan for your needs
Looking for the previous pricing page? You'll find it here.
Pricing & Plans
Power your music journey with the plan that fits your needs. Access the right tools from day one, and pay only when you're ready to release. All our product plans are billed annually.
Feature breakdown
Compare the plans
| Feature | Core | Pro | Label services |
|---|---|---|---|
Keep 100% ownership | |||
Self-service tools | |||
Unlimited artist profiles | |||
Electronic press kit | |||
Spotify for Artists connection | |||
Subscription model | Per release | Per workspace | Per workspace |
Customer support | Fast | Faster | Top prio |
| Royalty Services | |||
Royalty splits & recoups | |||
Private & business royalty payouts | |||
Monthly earnings report | |||
| Release management | |||
Custom release date | |||
Smart links | |||
Custom label name | |||
Detailed track credits | |||
Availability & market control | |||
Track ISRC | |||
Release UPC | $10 one-time fee | ||
Distribution to 20+ music stores | From $14/year for one release with 1–2 tracks | ||
Add stores after submission | $2/year for each additional store | ||
Rapid delivery | $6 one-time fee | ||
Pitch priority | $4 one-time fee | ||
Spotify pre-save | $7 one-time fee | ||
YouTube Content ID | $10 yearly | ||
Release royalty increase | $25 yearly | $25 yearly | |
| Collaboration & workspaces | |||
Workspaces | One workspace | Unlimited | Unlimited |
Invite team members | |||
Member roles & permissions | |||
| Deeper insights | |||
Streams breakdown | |||
Streams & listeners trends | |||
Royalty predictions & earnings history | |||
| Label services | |||
Catalog funding | |||
Sync licensing | |||
Personalized pricing | |||
Audience expansion strategies | |||
Social media marketing & promotion | |||
Release planning & campaigns | |||
Dedicated Key Account Manager | |||
| Choose your plan | |||
Listed prices apply per release.